Model Name | Service Interval | Model Variant | Description | 2 Services within 2 Years | 3 Services within 3 Years | 4 Services within 4 Years | 5 Services within 5 Years |
---|---|---|---|---|---|---|---|
QASHQAI | 15,000 km / 12 months | ICE Engine [2WD] | Total of Individual Capped Price Services | $1,057 | $1,456 | $2,443 | $2,866 |
Pre-paid Maintenance Plan Package Price | $951 | $1,310 | $2,199 | $2,579 | |||
$ Saving | $106 | $146 | $244 | $287 | |||
10,000 km / 12 months | e-POWER 1.5 Litre Automatic AWD | Total of Individual Capped Price Services | $803 | $1,280 | $1,833 | $2,230 | |
Pre-paid Maintenance Plan Package Price | $723 | $1,152 | $1,650 | $2,007 | |||
$ Saving | $80 | $128 | $183 | $223 |
Owning your QASHQAI
Nissan Genuine Service
Pre-paid Maintenance Plan^
Prepare to relax for years to come with Nissan Prepaid servicing.
Prepay your servicing cost with 10% saving compared to Nissan Capped Price Service.
What are the advantages of purchasing a Pre-paid Maintenance plan when buying a new Nissan?
- Save* 10% compared to the individual Nissan Capped Price Services
- Nissan Genuine Parts
- Nissan Factory Trained Technicians service your Nissan
- Transferable at no extra cost if you choose to sell your Nissan
2024 Price List
Valid up to 31st December 2024 (prices inclusive of GST)
Model Name | Service Interval | Model Variant | Description | 2 Services within 2 Years | 3 Services within 3 Years | 4 Services within 4 Years | 5 Services within 5 Years |
---|---|---|---|---|---|---|---|
QASHQAI | 15,000 km / 12 months | ICE Engine [2WD] | Total of Individual Capped Price Services | $1,057 | $1,456 | $2,443 | $2,866 |
Pre-paid Maintenance Plan Package Price | $951 | $1,310 | $2,199 | $2,579 | |||
$ Saving | $106 | $146 | $244 | $287 | |||
10,000 km / 12 months | e-POWER 1.5 Litre Automatic AWD | Total of Individual Capped Price Services | $803 | $1,280 | $1,833 | $2,230 | |
Pre-paid Maintenance Plan Package Price | $723 | $1,152 | $1,650 | $2,007 | |||
$ Saving | $80 | $128 | $183 | $223 |
Model Name | Service Interval | Model Variant | Description | 2 Services within 2 Years | 3 Services within 3 Years | 4 Services within 4 Years | 5 Services within 5 Years |
---|---|---|---|---|---|---|---|
QASHQAI | 15,000 km / 12 months | ICE Engine [2WD] | Total of Individual Capped Price Services | $1,057 | $1,456 | $2,443 | $2,866 |
Pre-paid Maintenance Plan Package Price | $951 | $1,310 | $2,199 | $2,579 | |||
$ Saving | $106 | $146 | $244 | $287 | |||
10,000 km / 12 months | e-POWER 1.5 Litre Automatic AWD | Total of Individual Capped Price Services | $803 | $1,280 | $1,833 | $2,230 | |
Pre-paid Maintenance Plan Package Price | $723 | $1,152 | $1,650 | $2,007 | |||
$ Saving | $80 | $128 | $183 | $223 |
Nissan Capped Price Service
Pay as you go. Nissan Capped Price Service prices for vehicles first registered from 1st January 2024. Valid up to 31st December 2024. All prices inclusive of GST.
Model Name | Model Code | Model Variant | Service Frequency | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 |
---|---|---|---|---|---|---|---|---|---|
QASHQAI | J12 | 1.3 Litre CVT FWD | 12 months / 15,000 km | $ 376 | $ 681 | $ 399 | $ 987 | $ 423 | $ 974 |
e-POWER 1.5 Litre Automatic AWD | 12 months / 10,000 km | $ 353 | $ 450 | $ 477 | $ 553 | $ 397 | $ 619 |
Model Name | Model Code | Model Variant | Service Frequency | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 |
---|---|---|---|---|---|---|---|---|---|
QASHQAI | J12 | 1.3 Litre CVT FWD | 12 months / 15,000 km | $ 376 | $ 681 | $ 399 | $ 987 | $ 423 | $ 974 |
e-POWER 1.5 Litre Automatic AWD | 12 months / 10,000 km | $ 353 | $ 450 | $ 477 | $ 553 | $ 397 | $ 619 |
Model Name | Model Code | Model Variant | Service Frequency | Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 |
---|---|---|---|---|---|---|---|---|---|
QASHQAI | J12 | 1.3 Litre CVT FWD | 12 months / 15,000 km | $ 376 | $ 681 | $ 399 | $ 987 | $ 423 | $ 974 |
e-POWER 1.5 Litre Automatic AWD | 12 months / 10,000 km | $ 353 | $ 450 | $ 477 | $ 553 | $ 397 | $ 619 |
Our commitment to you
When you service with Nissan, you can have the confidence of knowing that you’re covered under our Nissan Customer Promise. Our commitment to you is that your vehicle will be serviced by factory-trained technicians using only Nissan Genuine Parts. No one knows your Nissan like Nissan.
Nissan Trained Technicians
Price Guarantee
Complimentary Clean
Latest Diagnostic Equipment
Nissan Genuine Parts
To book a service, find your local Nissan dealer.
¹ In conjunction with applicable service. For full terms and conditions on the program, please contact your Nissan Dealer or click here.
* Save compared to Manufacturer’s Recommended Retail Price for same scheduled service under Nissan Capped Price Servicing Program.
^ Scheduled Services only. Excludes LEAF vehicles. Terms and conditions apply. Click here for further information.
NOTE: Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if goods fail to be of acceptable quality and the failure does not amount to a major failure.